Leave Your Message

Injin Gas Eke

ngwaahịa-ọkọlọtọ-01
Ụdị nlereanya Nọmba Silinda Oghere (mm) Stork(mm) Mbugharị (L) Ntinye Ikuku Ụdị Mmanụ Ọkụ Ike Injin (KW) Ike Genset (kW) Ebe obibi mgbịrịgba na nha wiilụl
YD4M1D 4 80 90 1.809 Ọchịchọ ebumpụta ụwa Gas sitere n'okike, Gas sitere n'okike, Gas a na-agbaze agbaze, wdg 14 11 SAE4#/7.5'
YD4B1D 4 90 105 2.7 Ọchịchọ ebumpụta ụwa 21 17 SAE4#/7.5'
YTN4N-D 4 98 120 3.6 Ọchịchọ ebumpụta ụwa 30 25 SAE3#/11.5'
YD4D1D 4 102 118 3.86 Ọchịchọ ebumpụta ụwa 33 25 SAE3#/11.5'
YTN4Z-D 4 98 120 3.6 Turbocharged 60 Iri ise SAE3#/11.5'
YTN4M5-D 4 110 135 5.13 Ọchịchọ ebumpụta ụwa 70 60 SAE3#/11.5'
YTN4M5Z-D 4 110 135 5.13 Turbocharged 96 80 SAE3#/11.5'
YTN6M5-D 6 110 135 7.7 Ọchịchọ ebumpụta ụwa 110 100 SAE3#/11.5'
YTN6M5Z-D 6 110 135 7.7 Turbocharged 150 130 SAE3#/11.5'
YTN6S4-D 6 126 130 9.726 Ọchịchọ ebumpụta ụwa 170 150 SAE1#/14'
YTN6S4L-D 6 126 130 9.726 Turbocharged 230 200 SAE1#/14'
YTN6S9-D 6 126 155 11.6 Turbocharged 250 230 SAE1#/14'
YTN6S9L-D 6 126 155 11.6 Turbocharged 280 250 SAE1#/14'
injin gas eke